Test Jump to content
The British Coin Forum - Predecimal.com

guydaniels

Members
  • Posts

    10
  • Joined

  • Last visited

Posts posted by guydaniels

  1. ok i have got quite alot of forigen coins which i need the value well i will start with the coins i know

    1) a ireland 2000 1 pune (1 pound)

    2) a ireland 1983 50p

    3) a ireland 1996 10p

    4) a ireland 1993 10p

    5) a ireland 1996 5p

    6) a ireland 1993 5p

    7) a ireland 1988 2p

    8) a ireland 1998 2p

    9) a ireland 1996 1p

    1) a german 1990 10 pfennig

    2) a german 1977 10 pfennig

    3) a german 1991 5 pfennig

    4) a german 1982 1 deutsche mark

    1) a jersey 1986 2p

    2) a jersey 1998 1p

    1) a gibraltar 2001 5p

    1) a netherland 1988 5g

    2) a netherland 1984 25ct

    3) a netherland 1979 10 cent

    1) a south africa 1992 20 cent

    1) a spain 1992 50 ptas

    2) a spain 1984 25 ptas

    3) a spain 1975 25 ptas

    4) a spain 1980 25 pesetas

    5) a spain 1995 25 ptas (this one is a lot smaller and has got a hole in the middle)

    6) 3 spain 1980 5 ptas

    7) 2 spain 1975 5 ptas

    8) 2 spain 1957 5 ptas

    9) a spain 1984 diez pesetas

    1) a denmark 1962 1 krone

    1) a ??????? 1977 1 franc

    1) a ??????? 1996 1 frank

    1) a ???????? 1991 1f

    2) a ???????? 1989 1f

    1) a sverige 1992 50

    2) a sverige 1980 1kr

    that is the best info i can give

  2. ok i have got 6 english coins here and i want to know if there is any valuie in them

    1) a 1974 half new penny (i know a bit of info about this coin it was in use for only 3-4 years because the value was so small)

    2) a 1968 10p (the big size ones)

    3) a 1976 10p (the big size ones)

    4) 2 1980 50p (the big size ones)

    5) a (two dates) 1992 1993 50p (the big size ones) (no date on front but 2 dates on the back commertive?)

×
×
  • Create New...
Test